Automotive Interiors
Material Solutions for Cars
If a car's appearance is beautiful on the lot, it will attract attention. If it feels good and operates smoothly inside, it will attract even more buyers. From aesthetic features, such as the shade of the dashboard, to technology components such as the interactive GPS screen, choosing materials that create a comfortable, safe, and reliable experience for the driver is crucial to a successful care sale. On average, Americans spend nearly an hour a day in their cars—make sure they’re your cars.
Highlights
- Watch your palette pop with colorants that OEM designers around the world rely on for consistent, vibrant hues
- Design any application space—from seats to control panels—with cost-effective, lightweight engineered materials and chemical foaming agents
- Maintain like-new appearance for plastic surfaces with scratch resistance and anti-static masterbatch solutions
Technologies
0 | Product Name | Description | Characteristics | Characteristics |
---|---|---|---|---|
1 | Cesa™ Scratch & Mar Resistance Additives | Scratch resistance masterbatch solution | Reduction of scratch and mar visibility on plastic surfaces | Available for different polymers |
2 | Cesa™ Stat Antistatic Additives | Antistatic masterbatch solutions | Reduction of dust accumulation caused by static charges | Permanent antistatic properties |
3 | Hydrocerol™ Chemical Foaming Agents | Foaming additives and pre-production prediction service | Weight reduction | Good surface finish |
4 | Maxxam™ | Compounded PP | Variety of formulations | Extensive OEM approvals |
5 | OnColor™ Polymer Colorants | Color and special effect masterbatches | Vehicle color harmony and increased visual appeal | Thousands of OEM approvals |
6 | OnFlex™ LO | Low-odor TPE for HVAC, non-slip surfaces and mats | Low odor | Broad range of tactile feel |
7 | reSound™ REC | Recycled content TPEs for automotive interiors | 35-45% post-consumer recycled (PCR) content | Meets standards for VOC & FOG |
Resources